
Property Attributes
- MLS#TR22082530
- TypeSingle Family
- CountyRIVERSIDE
- CityNorco
- AreaNorco
- Zip92860
- StyleSingle Family Residence
- Price$ 2,168,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3895
- Lot Size0.869995 Acres
Listing Provided Courtesy Of:
Min Wang with Homeshield Realty - 909-896-9530
Data Source:
California Regional MLS (CRMLS)
Property Description
VIEWS, VIEWS AND VIEWS! – From Redlands to Glendora to Corona! This stunning Norco Hill gated home is surrounded by stucco finished block walls, iron fences and remote-control gate. It offers paved front entrance parking, back side RV parking and stamped concrete walk ways and stairs surrounding the property. Enjoy the forever city lights and mountain views from this incredible home. Outdoor entertaining on the main terrace offers WOW factor Views, Large Covered Patio with ceiling fans and lights, Fireplace, Built-in BBQ Counter, 5 Gas Fire-Pits and Water Fountain. Lower terrace offers one more fireplace and is surrounded by fruit trees, flowers, and plants. There are 3 chicken coops in the lower terrace for you to enjoy farm life. 28-Panel Solar System has been paid off and is included in the sale! No HOA! This home welcomes you with its custom double wrought iron entry doors and staircase. It is highly updated with impressive entry way, crown moldings, Wayne’s coat, granite counters, laundry cabinets, beautiful window coverings and much, much more. It has double 2-car garages for 4 cars. The property is sitting on ¾ of an acre land, has access to horse trails, and is minutes away from shopping (Costco, 99 Ranch Mkt etc.) and freeways.
Price History | |
---|---|
4/29/2022 | Listed $2,588,888 |
5/12/2022 | 8% - $2,390,000 |
5/28/2022 | 5% - $2,288,000 |
6/15/2022 | 6% - $2,168,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Convection Oven, Dishwasher, Gas Cooktop, Microwave, Water Heater |
Attached Garage | Yes |
Community Features | Curbs, Street Lights |
Cooling | Central Air, Dual |
Electric | 220 Volts in Kitchen |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central |
High School District | Corona-Norco Unified |
Interior Features | Crown Molding, Granite Counters, High Ceilings, Pantry, All Bedrooms Up, Loft, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
Listing Agent | Min Wang - BRE#01476734 |
Listing Agent State License | 01476734 |
Lot Size Square Feet | 37897 |
MLS Area | 250 - Norco |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Fire Sprinkler System, Security Gate, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Sewer Connected, Water Connected |
View | City Lights, Mountain(s) |
Virtual Tour | https://youtu.be/s9TmQIUxdaI |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 3895 |
Main Level Bathrooms | 2 |
Total Baths | 5 |
Total Bedrooms | 4 |
Window Features | Blinds, Shutters |
Exterior Features
Fencing | Stucco Wall |
---|---|
Lot Features | Back Yard, Front Yard, Garden, Lawn, Landscaped, Sprinkler System, Yard |
Lot Size Acres | 0.87 |
Lot Size Area | 37897 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Concrete, Driveway, Garage, Garage Door Opener, On Site, RV Gated, RV Access/Parking |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Loft | ||||
Office | ||||
Other | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool