
Property Attributes
- MLS#SR22094635
- TypeSingle Family
- CountySAN BERNARDINO
- CityRed Mountain
- AreaSan Bernardino
- Zip93558
- StyleSingle Family Residence
- Price$ 200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.399449 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Looking for a great piece of land with 2bed/2bath in Red Mountain off the 395 highway. YOU FOUND IT!!! Come see these two parcels of land that can be utilized as one. Located on Kramer Junction 395 highway in the beautiful San Bernardino desert region. This easy to locate piece of land can be used as you please zoning CR. Utilities are ready to go. Come check it out!
Price History | |
---|---|
5/6/2022 | Listed $200,000 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Mountainous |
Cooling | None |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
High School District | San Bernardino City Unified |
Interior Features | All Bedrooms Down |
Levels | One |
Listing Agent | Tina Grigorian - BRE#01735367 |
Listing Agent State License | 01735367 |
Lot Size Square Feet | 17400 |
MLS Area | 274 - San Bernardino |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash, Owner May Carry |
Total Units | 1 |
View | Mountain(s) |
View Y/N | Yes |
Zoning | CR |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | None |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1200 |
---|---|
Lot Size Acres | 0.3994 |
Lot Size Area | 17400 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool